| Source | Income | Notes |
| Income | ||
| League Fees | 13,000 | Broomball, pond hockey, hockey |
| Concessions, Rentals, Merchandise | 27,500 | |
| Memberships/Fees | 10,000 | $100 family memberships, skate fees |
| Sponsorships | 25,000 | Board Advertisements, Youth Skate Rental Sponsor, Skate Lessons, Puck and Stick Rental Sponsor |
| Annual Appeals/Fundraising | 25,000 | |
| Village Contribution | 50,000 | |
| Subtotal | $145,500 | |
| Expenses | ||
| Electric | 60,000 | Estimate based on historical temperatures |
| Labor | 35,000 | Management, ice maintenance, rentals and concessions |
| General Business Expenses | 34,300 | Marketing, concessions, tools, maintenance, insurance |
| Operating Reserves | 26,200 | |
| Total | $145,500 |
Operating Budget

